<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Football Trivia And Facts! &#187; Colts</title>
	<atom:link href="http://iqfb.com/tag/colts/feed/" rel="self" type="application/rss+xml" />
	<link>http://iqfb.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 16:46:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Indianapolis Colts NFL Sports-Spuds Mr. Potato Head Toy</title>
		<link>http://iqfb.com/recommendations/indianapolis-colts-nfl-sports-spuds-mr.-potato-head-toy/</link>
		<comments>http://iqfb.com/recommendations/indianapolis-colts-nfl-sports-spuds-mr.-potato-head-toy/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:47:59 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Colts]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Potato]]></category>
		<category><![CDATA[SportsSpuds]]></category>

		<guid isPermaLink="false">http://iqfb.com/recommendations/indianapolis-colts-nfl-sports-spuds-mr.-potato-head-toy/</guid>
		<description><![CDATA[A sharp dressed man&#8221;. This officially licensed Mr. Potato Head is designed for collectors and fans of all ages. Standing 6 tall; this player is the perfect size for proudly displaying on a shelf or playing mix and match to create a variety of hilarious combinations. Each NFL Sports Spud comes with 10 components to [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.amazon.com/Indianapolis-Colts-Sports-Spuds-Potato-Head/dp/B001YK2R2O/ref=sr_1_15/189-3645503-9019407?ie=UTF8&#038;s=toys-and-games&#038;qid=1279429897&#038;sr=8-15?ie=UTF8&#038;tag=dotwebcamscom-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51CRES8k%2BqL._SL500_AA300_.jpg" alt="Indianapolis Colts NFL Sports-Spuds Mr. Potato Head Toy" /></a></p>
<p>  A sharp dressed man&#8221;. This officially licensed Mr. Potato Head is designed for collectors and fans of all ages.  Standing 6  tall; this player is the perfect size for proudly displaying on a shelf or playing  mix and match  to create a variety of hilarious combinations. Each <a href="http://iqfb.com/nfl"  class="alinks_links" onclick="return alinks_click(this);" title="National Football League"  rel="external">NFL</a> Sports Spud comes with 10 components to mix and match; including a Ravens jersey; helmet; foam finger and multiple &#8220;game faces&#8221;.&#8221; Availability: Usually ships within 1-2 business days.</p>
<p>   <a target="_blank" href="http://www.amazon.com/Indianapolis-Colts-Sports-Spuds-Potato-Head/dp/B001YK2R2O/ref=sr_1_15/189-3645503-9019407?ie=UTF8&#038;s=toys-and-games&#038;qid=1279429897&#038;sr=8-15?ie=UTF8&#038;tag=dotwebcamscom-20" title="More at Amazon">(more&#8230;)</a></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Indianapolis+Colts+NFL+Sports-Spuds+Mr.+Potato+Head+Toy+http://tinyurl.com/3ymh8t6" title="Post to Twitter"><img class="nothumb" src="http://iqfb.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Indianapolis+Colts+NFL+Sports-Spuds+Mr.+Potato+Head+Toy+http://tinyurl.com/3ymh8t6" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://iqfb.com/recommendations/indianapolis-colts-nfl-sports-spuds-mr.-potato-head-toy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marvin Harrison&#8217;s Greatest Games</title>
		<link>http://iqfb.com/great-games/marvin-harrisons-greatest-games/</link>
		<comments>http://iqfb.com/great-games/marvin-harrisons-greatest-games/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:19:48 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Great Games]]></category>
		<category><![CDATA[Colts]]></category>
		<category><![CDATA[Marvin Harrison]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Wide Receivers]]></category>

		<guid isPermaLink="false">http://iqfb.com/?p=1679</guid>
		<description><![CDATA[Marvin Harrison was drafted by the Indianapolis Colts with the 19th overall pick in the 1996 NFL Draft. He went on to play 13 seasons with the team, putting up some great numbers from the wide receiver position. He led the league in receptions twice, receiving yards twice, receiving yards per game twice, and receiving [...]]]></description>
			<content:encoded><![CDATA[<p>Marvin Harrison was drafted by the <a href="http://iqfb.com/nfl/indianapolis-colts"  class="alinks_links" onclick="return alinks_click(this);" title="Indianapolis Colts"  rel="external">Indianapolis Colts</a> with the 19th overall pick in the 1996 <a href="http://iqfb.com/nfl"  class="alinks_links" onclick="return alinks_click(this);" title="National Football League"  rel="external">NFL</a> Draft.  He went on to play 13 seasons with the team, putting up some great numbers from the wide receiver position.  He led the league in receptions twice, receiving yards twice, receiving yards per game twice, and receiving touchdowns once.  He and quarterback Peyton Manning put on an exciting show and put together some great games.  What were Marvin Harrison&#8217;s greatest games though?</p>
<blockquote><p>-Marvin Harrison compiled an amazing sixty 100 yard receiving games during his career.  The most yards he ever accumulated in one game though was 196.  He did this on 13 receptions in a 27-19 win over the <a href="http://iqfb.com/nfl/san-diego-chargers"  class="alinks_links" onclick="return alinks_click(this);" title="San Diego Chargers"  rel="external">San Diego Chargers</a> in 1999.</p>
<p>-The most touchdowns that Marvin Harrison ever caught in one game is three.  He did this an amazing seven times.  The first three touchdown game of Harrison&#8217;s career came in a December win over the <a href="http://iqfb.com/nfl/kansas-city-chiefs"  class="alinks_links" onclick="return alinks_click(this);" title="Kansas City Chiefs"  rel="external">Kansas City Chiefs</a> during his rookie season in 1996.  He did it again in 1999 against the <a href="http://iqfb.com/nfl/new-england-patriots"  class="alinks_links" onclick="return alinks_click(this);" title="New England Patriots"  rel="external">New England Patriots</a>, 2000 against the <a href="http://iqfb.com/nfl/minnesota-vikings"  class="alinks_links" onclick="return alinks_click(this);" title="Minnesota Vikings"  rel="external">Minnesota Vikings</a>, twice in 2001 against the <a href="http://iqfb.com/nfl/buffalo-bills"  class="alinks_links" onclick="return alinks_click(this);" title="Buffalo Bills"  rel="external">Buffalo Bills</a> and <a href="http://iqfb.com/nfl/miami-dolphins"  class="alinks_links" onclick="return alinks_click(this);" title="Miami Dolphins"  rel="external">Miami Dolphins</a>, 2003 against the <a href="http://iqfb.com/nfl/new-orleans-saints"  class="alinks_links" onclick="return alinks_click(this);" title="New Orleans Saints"  rel="external">New Orleans Saints</a>, and 2004 against the <a href="http://iqfb.com/nfl/detroit-lions"  class="alinks_links" onclick="return alinks_click(this);" title="Detroit Lions"  rel="external">Detroit Lions</a>.</p></blockquote>
<p>Marvin Harrison has had some amazing game performances during his career, as the Chargers, Chiefs, Patriots, Vikings, Bills, Dolphins, Saints, and Lions can attest.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Marvin+Harrison%E2%80%99s+Greatest+Games+http://tinyurl.com/38sha4w" title="Post to Twitter"><img class="nothumb" src="http://iqfb.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Marvin+Harrison%E2%80%99s+Greatest+Games+http://tinyurl.com/38sha4w" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://iqfb.com/great-games/marvin-harrisons-greatest-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Has Caught The Most Touchdown Passes From The Colts Peyton Manning?</title>
		<link>http://iqfb.com/player-facts/who-has-caught-the-most-touchdown-passes-from-the-colts-peyton-manning/</link>
		<comments>http://iqfb.com/player-facts/who-has-caught-the-most-touchdown-passes-from-the-colts-peyton-manning/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:59:35 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Player Facts]]></category>
		<category><![CDATA[Colts]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Quarterbacks]]></category>
		<category><![CDATA[Touchdowns]]></category>

		<guid isPermaLink="false">http://iqfb.com/?p=2031</guid>
		<description><![CDATA[There are few more popular and famous players in the National Football League than Peyton Manning. He came into the league in 1998 and immediately made his mark. Soon it wasn&#8217;t just individual stats that he was putting up, but important victories too. This culminated in a Super Bowl victory a few years ago. Over [...]]]></description>
			<content:encoded><![CDATA[<p><center><iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=dotwebcamscom-20&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;md=10FE9736YVPPT7A0FBG2&#038;asins=B001FG59YU" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></center></p>
<p>There are few more popular and famous players in the National Football League than Peyton Manning.  He came into the league in 1998 and immediately made his mark.  Soon it wasn&#8217;t just individual stats that he was putting up, but important victories too.  This culminated in a Super Bowl victory a few years ago.</p>
<p>Over the years, Peyton Manning has not only thrown a good many touchdown passes, but he has also thrown a good many important touchdown passes.  Who has caught the most touchdown passes from him though?</p>
<p>Here is a look at the top five receivers based on how many touchdown passes they caught from Peyton Manning through the 2009 season.</p>
<p><strong>Marvin Harrison &#8211; 112</strong></p>
<p>Reggie Wayne &#8211; 61</p>
<p>Dallas Clark &#8211; 41</p>
<p>Marcus Pollard &#8211; 34</p>
<p>Brandon Stokely &#8211; 15</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Who+Has+Caught+The+Most+Touchdown+Passes+From+The+Colts+Peyton+Manning%3F+http://tinyurl.com/3xxzw49" title="Post to Twitter"><img class="nothumb" src="http://iqfb.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Who+Has+Caught+The+Most+Touchdown+Passes+From+The+Colts+Peyton+Manning%3F+http://tinyurl.com/3xxzw49" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://iqfb.com/player-facts/who-has-caught-the-most-touchdown-passes-from-the-colts-peyton-manning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Favorite Receivers Of The Great Johnny Unitas</title>
		<link>http://iqfb.com/player-facts/the-favorite-receivers-of-the-great-johnny-unitas/</link>
		<comments>http://iqfb.com/player-facts/the-favorite-receivers-of-the-great-johnny-unitas/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:44:17 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Player Facts]]></category>
		<category><![CDATA[Colts]]></category>
		<category><![CDATA[Favorite Receivers]]></category>
		<category><![CDATA[John Mackey]]></category>
		<category><![CDATA[Johnny Unitas]]></category>
		<category><![CDATA[Lenny Moore]]></category>
		<category><![CDATA[Quarterbacks]]></category>
		<category><![CDATA[Raymond Berry]]></category>

		<guid isPermaLink="false">http://iqfb.com/?p=1686</guid>
		<description><![CDATA[Johnny Unitas has gone down in history as one of the best quarterbacks ever. He put together an amazing 18 year career which saw him go to the Pro Bowl 10 times, lead the league in passing yards four times, lead the league in passing touchdowns four times, and following his retirement get voted into [...]]]></description>
			<content:encoded><![CDATA[<p>Johnny Unitas has gone down in history as one of the best <a href="http://iqfb.com/tag/quarterbacks/"  class="alinks_links" onclick="return alinks_click(this);" title="quarterbacks"  rel="external">quarterbacks</a> ever.  He put together an amazing 18 year career which saw him go to the Pro Bowl 10 times, lead the league in passing yards four times, lead the league in passing touchdowns four times, and following his retirement get voted into the Pro Football Hall of Fame.</p>
<p>By the time he retired, Johnny Unitas had thrown for more than 40,000 yards and 290 touchdowns.  Who though were his favorite receivers?</p>
<blockquote><p>Jim Mutscheller caught the fifth most touchdown passes of all the ones thrown by Johnny Unitas with 31.</p>
<p>Fourth on the list is Hall of Famer John Mackey who caught 32 of Unitas&#8217; career touchdown passes.</p>
<p>Third on the list is receiver Jimmy Orr.  During his time with the Colts he caught 41 touchdown passes thrown to him by Johnny Unitas.</p>
<p>Another member of the Pro Football Hall of Fame sits in second place on this list.  Lenny Moore caught 43 touchdown passes from Unitas over the years.</p>
<p>The player who caught more touchdowns thrown by Johnny Unitas than anyone else is Raymond Berry, also a member of the Pro Football Hall of Fame.  Raymond Berry caught 63 of the 290 career touchdown passes thrown by the great Johnny Unitas.</p></blockquote>
<p>Johnny Unitas is known as one of the all time greats in the <a href="http://iqfb.com/nfl"  class="alinks_links" onclick="return alinks_click(this);" title="National Football League"  rel="external">NFL</a>.  He played 18 seasons and was nearly  always one of the best quarterbacks in the league.  There are few quarterbacks that can be spoken of in the same breath with the great Johnny Unitas, just ask Raymond Berry, Lenny Moore, Jimmy Orr, John Mackey, and Jim Mutscheller.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=The+Favorite+Receivers+Of+The+Great+Johnny+Unitas+http://tinyurl.com/35hsnwu" title="Post to Twitter"><img class="nothumb" src="http://iqfb.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=The+Favorite+Receivers+Of+The+Great+Johnny+Unitas+http://tinyurl.com/35hsnwu" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://iqfb.com/player-facts/the-favorite-receivers-of-the-great-johnny-unitas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Indianapolis Colts Mr. Potato Head</title>
		<link>http://iqfb.com/recommendations/nfl-indianapolis-colts-mr.-potato-head/</link>
		<comments>http://iqfb.com/recommendations/nfl-indianapolis-colts-mr.-potato-head/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:50:59 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Colts]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Potato]]></category>

		<guid isPermaLink="false">http://iqfb.com/recommendations/nfl-indianapolis-colts-mr.-potato-head/</guid>
		<description><![CDATA[This officially licensed Indianapolis Colts Mr. Potato Head is designed for collectors and fans of all ages. Standing 6” tall, this player is the perfect size for proudly displaying on a shelf or playing “mix and match” to create a variety of hilarious combinations. (more&#8230;) Tweet This Post]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.amazon.com/NFL-Indianapolis-Colts-Potato-Head/dp/B001HZOMY2/ref=sr_1_4/189-3645503-9019407?ie=UTF8&#038;s=toys-and-games&#038;qid=1279429897&#038;sr=8-4?ie=UTF8&#038;tag=dotwebcamscom-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41fA03HAkeL._SL500_AA300_.jpg" alt="NFL Indianapolis Colts Mr. Potato Head" /></a></p>
<p>  This officially licensed <a href="http://iqfb.com/nfl/indianapolis-colts"  class="alinks_links" onclick="return alinks_click(this);" title="Indianapolis Colts"  rel="external">Indianapolis Colts</a> Mr. Potato Head is designed for collectors and fans of all ages. Standing 6” tall, this player is the perfect size for proudly displaying on a shelf or playing “mix and match” to create a variety of hilarious combinations.</p>
<p>   <a target="_blank" href="http://www.amazon.com/NFL-Indianapolis-Colts-Potato-Head/dp/B001HZOMY2/ref=sr_1_4/189-3645503-9019407?ie=UTF8&#038;s=toys-and-games&#038;qid=1279429897&#038;sr=8-4?ie=UTF8&#038;tag=dotwebcamscom-20" title="More at Amazon">(more&#8230;)</a></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=NFL+Indianapolis+Colts+Mr.+Potato+Head+http://tinyurl.com/345wh5x" title="Post to Twitter"><img class="nothumb" src="http://iqfb.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=NFL+Indianapolis+Colts+Mr.+Potato+Head+http://tinyurl.com/345wh5x" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://iqfb.com/recommendations/nfl-indianapolis-colts-mr.-potato-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Has Scored The Most Rushing Touchdowns Agaisnt The Colts?</title>
		<link>http://iqfb.com/team-facts/who-has-scored-the-most-rushing-touchdowns-agaisnt-the-colts/</link>
		<comments>http://iqfb.com/team-facts/who-has-scored-the-most-rushing-touchdowns-agaisnt-the-colts/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:21:41 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Team Facts]]></category>
		<category><![CDATA[Colts]]></category>
		<category><![CDATA[Jim Taylor]]></category>
		<category><![CDATA[Paul Hornung]]></category>
		<category><![CDATA[Running Backs]]></category>
		<category><![CDATA[Touchdowns]]></category>

		<guid isPermaLink="false">http://iqfb.com/?p=1757</guid>
		<description><![CDATA[The Colts have a long and interesting history. The team was found in 1953 and was very successful during the late 1950s and 1960s. The club moved from Baltimore to Indianapolis in 1984. They have played in a number of big games and against a number of great players. What players have scored the most [...]]]></description>
			<content:encoded><![CDATA[<p>The Colts have a long and interesting history.  The team was found in 1953 and was very successful during the late 1950s and 1960s.  The club moved from Baltimore to Indianapolis in 1984.  They have played in a number of big games and against a number of great players.  What players have scored the most rushing touchdowns in their career against the Colts?</p>
<blockquote><p>-Three players are tied for fifth place on the list of most rushing touchdowns ever against the Colts.  They are John Riggins, Y.A. Tittle, and Domanick Williams, all of who had 8 career rushing TDs against the Colts.</p>
<p>-In fourth place on the list of most rushing touchdowns ever scored against the Colts is former <a href="http://iqfb.com/nfl/buffalo-bills"  class="alinks_links" onclick="return alinks_click(this);" title="Buffalo Bills"  rel="external">Buffalo Bills</a> and <a href="http://iqfb.com/nfl/new-england-patriots"  class="alinks_links" onclick="return alinks_click(this);" title="New England Patriots"  rel="external">New England Patriots</a> running back Antowain Smith with 10.</p>
<p>-Rick Casares, who played with the <a href="http://iqfb.com/nfl/chicago-bears"  class="alinks_links" onclick="return alinks_click(this);" title="Chicago Bears"  rel="external">Chicago Bears</a> from 1955 to 1962, scored 11 rushing touchdowns during his career against the Colts.  This is the third most all time.</p>
<p>-In second place on the list of most rushing touchdowns against the Colts is <a href="http://iqfb.com/nfl/green-bay-packers"  class="alinks_links" onclick="return alinks_click(this);" title="Green Bay Packers"  rel="external">Green Bay Packers</a> legend Jim Taylor with 12.</p>
<p>-Another Packers player sits atop the list with 13 rushing touchdowns in his career against the Colts, he is Pro Football Hall of Fame member Paul Hornung.</p></blockquote>
<p>Some great players have run the ball against the Colts, but no one has scored more rushing touchdowns against the team than the legendary Paul Hornung.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Who+Has+Scored+The+Most+Rushing+Touchdowns+Agaisnt+The+Colts%3F+http://tinyurl.com/2byxb6h" title="Post to Twitter"><img class="nothumb" src="http://iqfb.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Who+Has+Scored+The+Most+Rushing+Touchdowns+Agaisnt+The+Colts%3F+http://tinyurl.com/2byxb6h" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://iqfb.com/team-facts/who-has-scored-the-most-rushing-touchdowns-agaisnt-the-colts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Career Passing Touchdowns Thrown Against The Colts</title>
		<link>http://iqfb.com/team-facts/the-most-career-passing-touchdowns-thrown-against-the-colts/</link>
		<comments>http://iqfb.com/team-facts/the-most-career-passing-touchdowns-thrown-against-the-colts/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:19:26 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Team Facts]]></category>
		<category><![CDATA[The Record Book]]></category>
		<category><![CDATA[Bills]]></category>
		<category><![CDATA[Colts]]></category>
		<category><![CDATA[Dan Marino]]></category>
		<category><![CDATA[Dolphins]]></category>
		<category><![CDATA[Drew Bledsoe]]></category>
		<category><![CDATA[Jim Kelly]]></category>
		<category><![CDATA[Joe Ferguson]]></category>
		<category><![CDATA[Quarterbacks]]></category>

		<guid isPermaLink="false">http://iqfb.com/?p=1696</guid>
		<description><![CDATA[The Colts are a very proud franchise who have experienced a decent amount of success during both their time in Indianapolis, as well as while they played in their original city of Baltimore. Over the years other teams have experienced both success and failure against the Colts. Who though has thrown the most career touchdown [...]]]></description>
			<content:encoded><![CDATA[<p>The Colts are a very proud franchise who have experienced a decent amount of success during both their time in Indianapolis, as well as while they played in their original city of Baltimore.  Over the years other teams have experienced both success and failure against the Colts.  Who though has thrown the most career touchdown passes against the Colts franchise?</p>
<blockquote><p>-With 25 career touchdown passes against the Colts, Drew Bledsoe sits in fourth place on this list.</p>
<p>-In third place is longtime <a href="http://iqfb.com/nfl/buffalo-bills"  class="alinks_links" onclick="return alinks_click(this);" title="Buffalo Bills"  rel="external">Buffalo Bills</a> quarterback Jim Kelly with 28 touchdown passes.</p>
<p>-Another Buffalo Bills quarterback, Joe Ferguson, has thrown the second most touchdown passes against the Colts.  He is just three ahead of Kelly with 31.</p>
<p>-The player who has thrown more touchdown passes against the Colts than any other player in history though is Hall of Famer Dan Marino.  During his career, Marino threw 54 touchdowns against them.</p></blockquote>
<p>The Colts have been really good, really bad, and even somewhere in the middle during their history.  The quarterback who has experienced the most success against the team by far though is Dan Marino of the <a href="http://iqfb.com/nfl/miami-dolphins"  class="alinks_links" onclick="return alinks_click(this);" title="Miami Dolphins"  rel="external">Miami Dolphins</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=The+Most+Career+Passing+Touchdowns+Thrown+Against+The+Colts+http://tinyurl.com/y9o7v72" title="Post to Twitter"><img class="nothumb" src="http://iqfb.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=The+Most+Career+Passing+Touchdowns+Thrown+Against+The+Colts+http://tinyurl.com/y9o7v72" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://iqfb.com/team-facts/the-most-career-passing-touchdowns-thrown-against-the-colts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Dungy&#8217;s Worst Season Coaching The Indianapolis Colts</title>
		<link>http://iqfb.com/team-facts/tony-dungys-worst-season-coaching-the-indianapolis-colts/</link>
		<comments>http://iqfb.com/team-facts/tony-dungys-worst-season-coaching-the-indianapolis-colts/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 16:22:11 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Coach Facts]]></category>
		<category><![CDATA[Team Facts]]></category>
		<category><![CDATA[Colts]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Tony Dungy]]></category>
		<category><![CDATA[Worst Seasons Ever]]></category>

		<guid isPermaLink="false">http://iqfb.com/interesting/tony-dungys-worst-season-coaching-the-indianapolis-colts/</guid>
		<description><![CDATA[Tony Dungy was a great head coach in the NFL. Whether looking at his time with the Tampa Bay Buccaneers or his time as the head man for the Indianapolis Colts, he got great results and was always a class act. Dungy&#8217;s Colts teams were incredibly competitive. But what was Dungy&#8217;s worst year as the [...]]]></description>
			<content:encoded><![CDATA[<p>Tony Dungy was a great head coach in the <a href="http://iqfb.com/nfl"  class="alinks_links" onclick="return alinks_click(this);" title="National Football League"  rel="external">NFL</a>.  Whether looking at his time with the <a href="http://iqfb.com/nfl/tampa-bay-buccaneers"  class="alinks_links" onclick="return alinks_click(this);" title="Tampa Bay Buccaneers"  rel="external">Tampa Bay Buccaneers</a> or his time as the head man for the <a href="http://iqfb.com/nfl/indianapolis-colts"  class="alinks_links" onclick="return alinks_click(this);" title="Indianapolis Colts"  rel="external">Indianapolis Colts</a>, he got great results and was always a class act.  Dungy&#8217;s Colts teams were incredibly competitive.  But what was Dungy&#8217;s worst year as the head coach of the Colts?</p>
<p>In seven years as head coach of the Colts, the worst record the team put up under Tony Dungy was 10-6.  This came in his first year coaching the team (2002), and during his remaining six years with the franchise the worst record the Colts would put up is 12-4.</p>
<p>Regardless of how much talent the team had, those kind of results are amazing.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Tony+Dungy%E2%80%99s+Worst+Season+Coaching+The+Indianapolis+Colts+http://tinyurl.com/y9lcxmd" title="Post to Twitter"><img class="nothumb" src="http://iqfb.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Tony+Dungy%E2%80%99s+Worst+Season+Coaching+The+Indianapolis+Colts+http://tinyurl.com/y9lcxmd" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://iqfb.com/team-facts/tony-dungys-worst-season-coaching-the-indianapolis-colts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Facts About Hall Of Fame Running Back Eric Dickerson</title>
		<link>http://iqfb.com/player-facts/interesting-facts-about-hall-of-fame-running-back-eric-dickerson/</link>
		<comments>http://iqfb.com/player-facts/interesting-facts-about-hall-of-fame-running-back-eric-dickerson/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:27:46 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Player Facts]]></category>
		<category><![CDATA[Colts]]></category>
		<category><![CDATA[Eric Dickerson]]></category>
		<category><![CDATA[Falcons]]></category>
		<category><![CDATA[Interesting Facts]]></category>
		<category><![CDATA[Raiders]]></category>
		<category><![CDATA[Rams]]></category>
		<category><![CDATA[SMU]]></category>

		<guid isPermaLink="false">http://iqfb.com/?p=1573</guid>
		<description><![CDATA[Eric Dickerson made a huge impact in the NFL in the mid 1980s when he burst on the scene as the record setting rookie running back of the Los Angeles Rams. He would play 12 seasons in the NFL, mostly with the Rams and the Indianapolis Colts, although he would finish his career with one [...]]]></description>
